1. 2026 Master SMTP Relay Pricing Matrix
| Provider | 100K Sends / Mo | 500K Sends / Mo | 1M Sends / Mo | Dedicated IPs Included |
|---|---|---|---|---|
| 171mails | $29.00 | $129.00 | $249.00 | 4 Dedicated IPs Included Free |
| SendGrid | $89.95 | $449.00 | $749.00 | 1 IP included on Pro ($35/mo extra) |
| Mailgun | $75.00 | $350.00 | $700.00 | $35/mo add-on per IP |
| Brevo | $65.00 | $379.00 | $699.00 | $20.91/mo add-on per IP |
| Amazon SES | $34.95 (incl 1 IP) | $74.95 (incl 1 IP) | $124.95 (incl 1 IP) | $24.95/mo per IP (Manual warmup) |
2. The Hidden Traps in Enterprise Relay Billing
Most relay services advertise low starting rates but penalize customers with overage fees (often $0.80 - $1.20 per thousand emails), per-IP surcharges, and paid customer support tickets. 171mails uses flat, predictable monthly pricing with zero surprise charges.
3. Deliverability Engineering Included
Unlike self-managed Amazon SES setups where you must tune Postfix and manage blacklists yourself, 171mails includes automated rate pacing, reverse DNS, and 100M+ real-time suppression scrubbing on every plan.