1. SMTP2Go vs. 171mails Master Comparison
| Feature | SMTP2Go | 171mails Enterprise |
|---|---|---|
| 100,000 Sends / Mo | $75.00 / month | $29.00 flat |
| 500,000 Sends / Mo | $320.00 / month | $129.00 flat |
| 1,000,000 Sends / Mo | $520.00 / month | $249.00 flat |
| Dedicated IPs Included | 1 IP on $75+ plan ($30/mo extra) | 4 Dedicated IPs Included Free |
| Suppression Database | Standard local suppressions | 100M+ real-time suppression network |
2. The Multi-IP Advantage Over SMTP2Go
SMTP2Go limits senders to a single dedicated IPv4 address on standard plans. 171mails provides 4 Dedicated IPs (2 IPv4 + 2 IPv6) in dual-stack rotation, enabling load balancing and isolating transactional alerts from marketing broadcasts.
3. Migrating from SMTP2Go in Minutes
Replace mail.smtp2go.com with relay.171mails.com on port 587 (TLS), update your authentication credentials, and your application is immediately upgraded.